<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BizCast Japan #9: Toto, Muji, Uniqlo, Mobile Phone Advertising, Construction, Sony Financial, Fingerprinting, and the State of Japan&#8217;s English Language Teaching Industry</title>
	<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/</link>
	<description>Independent Podcasting from Tokyo. Featuring Seijigiri, a discussion of Japanese news and politics, as well as TPR News, our twice a week look at Japan's top stories.</description>
	<pubDate>Wed, 09 Jul 2008 02:40:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Sony&#8217;s Play Station 3 Outsold Nintendo&#8217;s Wii in November : Japan Economy News &#38; Blog</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-513111</link>
		<pubDate>Sun, 02 Dec 2007 16:03:24 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-513111</guid>
					<description>[...] Late last month, Steven Towns over at Seeking Alpha noted that during the weeks ending November 11 and 18, Sony&amp;#8217;s Playstation 3 had outsold Nintendo&amp;#8217;s Wii for the first time. This was also discussed in the most recent edition of BizCast Japan, when Albrecht Stahmer brought up the fact that Sony is now awash in cash, and that challenging Nintendo could be one possible strategic course of action for the firm. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Late last month, Steven Towns over at Seeking Alpha noted that during the weeks ending November 11 and 18, Sony&#8217;s Playstation 3 had outsold Nintendo&#8217;s Wii for the first time. This was also discussed in the most recent edition of BizCast Japan, when Albrecht Stahmer brought up the fact that Sony is now awash in cash, and that challenging Nintendo could be one possible strategic course of action for the firm. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BizCast Japan #9 Released at Trans-Pacific Radio : Japan Economy News &#38; Blog</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-512992</link>
		<pubDate>Sun, 02 Dec 2007 14:33:38 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-512992</guid>
					<description>[...] BizCast Japan #9 has been released over at Trans-Pacific Radio. Albrecht Stahmer and I sat down to discuss what’s going on in Japan’s business scene, and we think this is by far our most comprehensive discussion yet. Topics covered include the migration of Japanese brands overseas (Muji, Uniqlo), Toto&amp;#8217;s marketing push in the US, misleading mobile phone advertising, the decline in construction of new houses and condos, Sony Financial&amp;#8217;s IPO, what the effects of fingerprinting all foreigners might have on Japan&amp;#8217;s international business hub aspirations, and&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] BizCast Japan #9 has been released over at Trans-Pacific Radio. Albrecht Stahmer and I sat down to discuss what’s going on in Japan’s business scene, and we think this is by far our most comprehensive discussion yet. Topics covered include the migration of Japanese brands overseas (Muji, Uniqlo), Toto&#8217;s marketing push in the US, misleading mobile phone advertising, the decline in construction of new houses and condos, Sony Financial&#8217;s IPO, what the effects of fingerprinting all foreigners might have on Japan&#8217;s international business hub aspirations, and&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DeOrio</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-492137</link>
		<pubDate>Wed, 21 Nov 2007 08:10:29 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-492137</guid>
					<description>To change the subject away from the fruitless bickering I've started, the first day of fingerprinting went off without any large apparent hitches, but reports from Shinagawa are of less-than-reliable fingerprinting equipment.  The shoddy technology or shoddy operation of the technology would be another good reason to doubt the efficacy of this harebrained scheme.</description>
		<content:encoded><![CDATA[<p>To change the subject away from the fruitless bickering I&#8217;ve started, the first day of fingerprinting went off without any large apparent hitches, but reports from Shinagawa are of less-than-reliable fingerprinting equipment.  The shoddy technology or shoddy operation of the technology would be another good reason to doubt the efficacy of this harebrained scheme.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DeOrio</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-492044</link>
		<pubDate>Wed, 21 Nov 2007 05:56:31 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-492044</guid>
					<description>Ha ha! I'm comparing, for instance, a Muji washing machine with, say, a National washing machine like you'd buy at an appliance store, or a bed at Muji with a comparable bed at Nitori.  I think the most fair comparison would be between comparable items at Muji and at a typical department store.  I'll grant you Muji's cheaper clothes (largely because I just don't know), but I'm starting to wonder where you shop.

IDC and Fran Fran are indeed much more expensive, but that's kind of like calling a Cadillac a cheap car because it's cheaper than a top-end Benz or an exotic car.

WHy don't we do some comparison shopping at a variety of retail establishments?  What do you think would be a fair list?  I'd say:

- Dishes
- A bed &amp; bedding
- A washing machine
- A suit (See?  I'm throwing you a bone)
- A CD player
- A chair
- Some desk files
- Tea and pastries

I'd call that a representative sample.</description>
		<content:encoded><![CDATA[<p>Ha ha! I&#8217;m comparing, for instance, a Muji washing machine with, say, a National washing machine like you&#8217;d buy at an appliance store, or a bed at Muji with a comparable bed at Nitori.  I think the most fair comparison would be between comparable items at Muji and at a typical department store.  I&#8217;ll grant you Muji&#8217;s cheaper clothes (largely because I just don&#8217;t know), but I&#8217;m starting to wonder where you shop.</p>
<p>IDC and Fran Fran are indeed much more expensive, but that&#8217;s kind of like calling a Cadillac a cheap car because it&#8217;s cheaper than a top-end Benz or an exotic car.</p>
<p>WHy don&#8217;t we do some comparison shopping at a variety of retail establishments?  What do you think would be a fair list?  I&#8217;d say:</p>
<p>- Dishes<br />
- A bed &#038; bedding<br />
- A washing machine<br />
- A suit (See?  I&#8217;m throwing you a bone)<br />
- A CD player<br />
- A chair<br />
- Some desk files<br />
- Tea and pastries</p>
<p>I&#8217;d call that a representative sample.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Worsley</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-491992</link>
		<pubDate>Wed, 21 Nov 2007 04:50:23 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-491992</guid>
					<description>&lt;em&gt;Furniture, bedding, dishes, stationery, and other household goods tend towards the expensive side.&lt;/em&gt;

You seriously have to be kidding. Do you usually do your shopping at the Salvation Army? Seriously, compared to IDC, Fran Fran or any of the high-end designer furniture shops, Muji isn't even half the price. It's not as low as Ikea, but it's a discount within the context of its market.</description>
		<content:encoded><![CDATA[<p><em>Furniture, bedding, dishes, stationery, and other household goods tend towards the expensive side.</em></p>
<p>You seriously have to be kidding. Do you usually do your shopping at the Salvation Army? Seriously, compared to IDC, Fran Fran or any of the high-end designer furniture shops, Muji isn&#8217;t even half the price. It&#8217;s not as low as Ikea, but it&#8217;s a discount within the context of its market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DeOrio</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-491605</link>
		<pubDate>Wed, 21 Nov 2007 00:37:53 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-491605</guid>
					<description>I know little about Muji's clothes, but their appliances are certainly more expensive than competing products, especially considering that they tend to be, in keeping with the theme, the most stripped-down possible versions of such appiances available.  Furniture, bedding, dishes, stationery, and other household goods tend towards the expensive side.  Not the most expensive maybe, but certainly above average.  If you compare Muji to, say, Isetan and Mitsukoshi, which flank it's large Shinjuku-dori store, yes, it is slightly cheaper, but go two blocks away to the Muji in the Seibu-Shinjuku Station/ Prince Hotel building and it's the most expensive shop in there.

Muji's non-brand is a brand for which, apparently 12,000 yen suits aside, customers pay a premium.  As far as target market goes, Muji appears to appeal to young, white collar urbanites, much like Isetan in many of its ads and promotional materials.</description>
		<content:encoded><![CDATA[<p>I know little about Muji&#8217;s clothes, but their appliances are certainly more expensive than competing products, especially considering that they tend to be, in keeping with the theme, the most stripped-down possible versions of such appiances available.  Furniture, bedding, dishes, stationery, and other household goods tend towards the expensive side.  Not the most expensive maybe, but certainly above average.  If you compare Muji to, say, Isetan and Mitsukoshi, which flank it&#8217;s large Shinjuku-dori store, yes, it is slightly cheaper, but go two blocks away to the Muji in the Seibu-Shinjuku Station/ Prince Hotel building and it&#8217;s the most expensive shop in there.</p>
<p>Muji&#8217;s non-brand is a brand for which, apparently 12,000 yen suits aside, customers pay a premium.  As far as target market goes, Muji appears to appeal to young, white collar urbanites, much like Isetan in many of its ads and promotional materials.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bingobangoboy</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490875</link>
		<pubDate>Tue, 20 Nov 2007 14:59:15 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490875</guid>
					<description>I also didn't really understand the characterizations of Muji.  I like Muji &amp;#38; have bought a lot of their products, but they're not especially cheap OR especially high-quality.  Paradoxically, it's the brand image / distinctive style that draws customers.  Their competitors would probably be Ikea or slightly higher-end boutique-type shops, certainly rather than Walmart...</description>
		<content:encoded><![CDATA[<p>I also didn&#8217;t really understand the characterizations of Muji.  I like Muji &amp; have bought a lot of their products, but they&#8217;re not especially cheap OR especially high-quality.  Paradoxically, it&#8217;s the brand image / distinctive style that draws customers.  Their competitors would probably be Ikea or slightly higher-end boutique-type shops, certainly rather than Walmart&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Worsley</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490268</link>
		<pubDate>Tue, 20 Nov 2007 06:36:53 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490268</guid>
					<description>Within the context of their market, Muji definitely is a discount retailer. 12,000 yen suits? Cheap home appliances and furniture? They're physically located next to the large department stores - at least their full size stores are, and they are a lower-cost alternative to the big department stores. Whether or not that will be conveyed at overseas outlets is another question.</description>
		<content:encoded><![CDATA[<p>Within the context of their market, Muji definitely is a discount retailer. 12,000 yen suits? Cheap home appliances and furniture? They&#8217;re physically located next to the large department stores - at least their full size stores are, and they are a lower-cost alternative to the big department stores. Whether or not that will be conveyed at overseas outlets is another question.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DeOrio</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490143</link>
		<pubDate>Tue, 20 Nov 2007 04:41:37 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490143</guid>
					<description>Which is just odd for the aforementioned reasons.  I guess a better question would be why it is repeated.  I have yet to see an American Muji, but in London they took the approach they take in Japan - promoting a certain simple style, as the name implies.  The pricing system was interesting - they'd have, for example, a fork that sold for 495 yen (the Japanese stickers were on), then, to determine the London price, would add a decimal point, making that fork 4 pounds 95p, or over 1,000 yen - an absolute rip-off.

I've also noticed the &lt;em&gt;New Yorker&lt;/em&gt;, &lt;em&gt;Slate&lt;/em&gt;, and others describing UniQlo as a &quot;Japanese fashion retailer,&quot; which is not inaccurate, but certainly gives UniQlo a different image.

I still say Muji and Target are both discount retailers like both Chevron and the Sierra Club are environmental groups.

On a different Muji-related point, judging by self-selecting forums, it seems the brand is already developing a pretentious image, which is too bad - despite all I said above, I generally like Muji.</description>
		<content:encoded><![CDATA[<p>Which is just odd for the aforementioned reasons.  I guess a better question would be why it is repeated.  I have yet to see an American Muji, but in London they took the approach they take in Japan - promoting a certain simple style, as the name implies.  The pricing system was interesting - they&#8217;d have, for example, a fork that sold for 495 yen (the Japanese stickers were on), then, to determine the London price, would add a decimal point, making that fork 4 pounds 95p, or over 1,000 yen - an absolute rip-off.</p>
<p>I&#8217;ve also noticed the <em>New Yorker</em>, <em>Slate</em>, and others describing UniQlo as a &#8220;Japanese fashion retailer,&#8221; which is not inaccurate, but certainly gives UniQlo a different image.</p>
<p>I still say Muji and Target are both discount retailers like both Chevron and the Sierra Club are environmental groups.</p>
<p>On a different Muji-related point, judging by self-selecting forums, it seems the brand is already developing a pretentious image, which is too bad - despite all I said above, I generally like Muji.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Worsley</title>
		<link>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490110</link>
		<pubDate>Tue, 20 Nov 2007 04:14:42 +0000</pubDate>
		<guid>http://www.transpacificradio.com/2007/11/19/toto-muji-uniqlo-fingerprinting-eikaiwa/#comment-490110</guid>
					<description>&lt;em&gt;I’m not sure whence this idea comes.&lt;/em&gt;

From their own PR literature.</description>
		<content:encoded><![CDATA[<p><em>I’m not sure whence this idea comes.</em></p>
<p>From their own PR literature.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
