Election Results: Tokyo Districts 1-9
With all the focus on our webcast and Twitter updates last night, the liveblogging fizzled out.
Anyone reading this now knows that the DPJ won in a landslide and we’ve been getting questions about what’s going on and what’s going to happen at a higher rate than usual, the ones that really catch my attention, though, and test my powers of recall are the simple ones: “I live in [city], who’s my rep now?”
Or: “Did [candidate] win?”
Or: “I heard [candidate] lost, then heard he was still in the Diet. What happened?”
In other words, basic factual stuff - the stuff we all need to know before we can go off into other questions.
What’s been most surprising to me is the proportion of such questions that have come from people outside of Japan.
So, here are the results - just the plain results. It’ll take me a while to get them all up, but I hope to do so. I’m starting with Tokyo simply because that’s where I live and because it’s the biggest urban area in the country. If you have any questions or want me to get right to any specific district or race, let me know.
Status: (I)= Incumbent, (F)= Former - has been in the Diet before, but was not the incumbent, all other candidates are sans Diet experience.
Prev.= Previous elections
W: Single-member District seat winner, PR: Proportional Representation seat winner
Without further ado:
TOKYO
| D1 | Candidate | Status | Party | Prev. | Age | Votes |
| W | KAEDA Banri | F | DPJ | 4 | 60 | 141,742 |
| PR | YOSANO Kaoru | I | LDP | 9 | 71 | 130,030 |
| - | TOMITA Naoki | - | JCP | 0 | 33 | 19,288 |
| - | TANAKA Junko | - | HRP | 0 | 47 | 2,718 | - | NOZAWA Tetsuo | - | Ind. | 0 | 43 | 1,418 | - | KUROSAWA Takekuni | - | Ind. | 0 | 39 | 1,300 |
| - | MACK Akasaka | - | Smile | 0 | 60 | 987 |
| - | MATAYOSHI Mitsuo | - | WEC | 0 | 65 | 718 |
| - | MAEDA Yoshinobu | - | Ind. | 0 | 38 | 652 |
| D2 | Candidate | Status | Party | Prev. | Age | Votes |
| W | NAKAYAMA Yoshikatsu | F | DPJ | 3 | 64 | 138,603 |
| - | FUKAYA Takashi | I | LDP | 9 | 73 | 98,593 |
| - | NAKAJIMA Tsukane | - | JCP | 0 | 65 | 26,172 |
| - | TANAKA Hiroko | - | Ind. | 0 | 57 | 4,579 |
| - | KATO Bunko | - | HRP | 0 | 46 | 1,924 |
| - | CHIBA Jun | - | Ind. | 0 | 41 | 1,748 |
| D3 | Candidate | Status | Party | Prev. | Age | Votes |
| W | MATSUBARA Jun | I | DPJ | 3 | 53 | 163,791 |
| - | ISHIHARA Hirotaka | I | LDP | 1 | 45 | 121,699 |
| - | SAWADA Eiji | - | JCP | 0 | 66 | 28,221 |
| D4 | Candidate | Status | Party | Prev. | Age | Votes |
| W | FUJITA Norihiko | - | DPJ | 0 | 36 | 100,067 |
| PR | TAIRA Masaaki | - | LDP | 1 | 42 | 98,583 |
| - | USAMI Noboru | F | Ind. | 2 | 42 | 46,107 |
| - | SHIBUYA Kanami | - | JCP | 0 | 76 | 23,622 |
| - | SHIMOKAWA Kikue | - | HRP | 0 | 52 | 3,323 |
| D5 | Candidate | Status | Party | Prev. | Age | Votes |
| W | TEZUKA Yoshio | F | DPJ | 2 | 42 | 149,623 |
| - | SATO Yukari | I | LDP | 1 | 48 | 121,244 |
| - | KINOSHITA Makato | - | HRP | 0 | 31 | 3,632 |
| D6 | Candidate | Status | Party | Prev. | Age | Votes |
| W | KOMIYAMA Yoko | I | DPJ | 3 | 60 | 174,367 |
| - | OCHI Takao | I | LDP | 1 | 45 | 102,944 |
| - | SATO Naoki | - | JCP | 0 | 30 | 27,105 |
| - | NAKAOKA Yoko | - | HRP | 0 | 48 | 4,986 |
| D7 | Candidate | Status | Party | Prev. | Age | Votes |
| W | NAGATSUMA Akira | I | DPJ | 3 | 49 | 167,905 |
| - | MATSUMOTO Fumiaki | I | LDP | 1 | 60 | 79,686 |
| - | OTA Norioki | - | JCP | 0 | 33 | 24,103 |
| - | DAIMON Kazuya | - | HRP | 0 | 49 | 2,401 |
| D8 | Candidate | Status | Party | Prev. | Age | Votes |
| W | ISHIHARA Nobuteru | I | LDP | 6 | 52 | 147,514 |
| - | HOSAKA Nobuto | I | SDP | 3 | 53 | 116,723 |
| - | OTA Norioki | - | JCP | 0 | 33 | 24,103 |
| - | UETA Seiichi | - | HRP | 0 | 44 | 6,132 |
| D9 | Candidate | Status | Party | Prev. | Age | Votes |
| W | KIUCHI Takatane | - | DPJ | 0 | 43 | 140,109 |
| PR | SUGAWARA Isshu | I | LDP | 2 | 47 | 126,026 |
| - | KISHI Yoshinobu | - | JCP | 0 | 54 | 26,796 |
| - | OKIHARA Tadahiro | - | HRP | 0 | 35 | 3,644 |
Related Posts:









